Fitment evidence shown on every listing
Verified fitment — high-confidence structured evidence
| Year | Make | Model | Trim | Engine | Source |
|---|---|---|---|---|---|
| 1998 | Lexus | GS300 | Base Sedan 4-Door | 3.0L 2997CC l6 GAS DOHC Naturally Aspirated | ebay |
| 1998 | Lexus | GS400 | Base Sedan 4-Door | 4.0L 3969CC V8 GAS DOHC Naturally Aspirated | ebay |
| 1998 | Lexus | LX470 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | ebay |
| 1998 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | ebay |
| 1999 | Lexus | GS300 | Base Sedan 4-Door | 3.0L 2997CC l6 GAS DOHC Naturally Aspirated | ebay |
| 1999 | Lexus | GS400 | Base Sedan 4-Door | 4.0L 3969CC V8 GAS DOHC Naturally Aspirated | ebay |
| 1999 | Lexus | LX470 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | ebay |
| 1999 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | ebay |
| 2000 | Lexus | GS300 | Base Sedan 4-Door | 3.0L 2997CC l6 GAS DOHC Naturally Aspirated | ebay |
| 2000 | Lexus | GS400 | Base Sedan 4-Door | 4.0L 3969CC V8 GAS DOHC Naturally Aspirated | ebay |
Compatibility data comes from structured seller fitment and listing metadata. When in doubt, the OE number is the ground truth — match it against your vehicle's parts catalog or ask our team.
Photos show the actual item where provided by the seller. Report inaccurate listings to our team.