Fitment evidence shown on every listing
Click to zoom1 / 2| Year | Make | Model | Trim | Engine | Source |
|---|---|---|---|---|---|
| 1999 | Mitsubishi | Delica | 2.5 | 2499cc 65KW 88HP WL | MVL verified |
| 2014 | Mitsubishi | EK Space | 0.7 4WD | 659 ccm, 47 KW, 64 PS | MVL verified |
| 2015 | Mitsubishi | EK Space | 0.7 4WD | 659 ccm, 47 KW, 64 PS | MVL verified |
| 2016 | Mitsubishi | EK Space | 0.7 4WD | 659 ccm, 47 KW, 64 PS | MVL verified |
| 2017 | Mitsubishi | eK Space | 0.7 | 659cc 36KW 49HP 3B20 | MVL verified |
| 2018 | Mitsubishi | eK Space | 0.7 | 659cc 36KW 49HP 3B20 | MVL verified |
| 2019 | Mitsubishi | eK Space | 0.7 | 659cc 36KW 49HP 3B20 | MVL verified |
| 2020 | Mitsubishi | eK Space | 0.7 | 659cc 36KW 49HP 3B20 | MVL verified |
| 2020 | Mitsubishi | eK | 0.7 | 659cc 36KW 49HP 3B20 | MVL verified |
| 2021 | Mitsubishi | eK | 0.7 | 659cc 36KW 49HP 3B20 | MVL verified |
Compatibility data comes from structured seller fitment and listing metadata. When in doubt, the OE number is the ground truth — match it against your vehicle's parts catalog or ask our team.
An OEM-number cross-reference does not by itself confirm fitment for every vehicle configuration. Select your vehicle or ask the seller before ordering.
Photos show the actual item where provided by the seller. Report inaccurate listings to our team.