Fitment evidence shown on every listing
Click to zoom1 / 2| Year | Make | Model | Trim | Engine | Source |
|---|---|---|---|---|---|
| - | - | SUZUKI AERIO RH420 (MY:02) | - | - | febest.de |
| - | - | SUZUKI AERIO RH420 (MY:03-05) | - | - | febest.de |
| - | - | SUZUKI AERIO RH420-2 (MY:03-05) | - | - | febest.de |
| - | - | SUZUKI AERIO RH420-3 | - | - | febest.de |
| - | - | SUZUKI AERIO RH423 | - | - | febest.de |
| - | - | SUZUKI AERIO RH423 (MY:06-07) | - | - | febest.de |
| - | - | SUZUKI AERIO RH423-2 (MY:03-05) | - | - | febest.de |
| - | - | SUZUKI AERIO/LIANA RH423 2006- | - | - | febest.de |
| - | - | SUZUKI BALENO/ESTEEM SY413 | - | - | febest.de |
| - | - | SUZUKI BALENO/ESTEEM SY413-2 | - | - | febest.de |
Compatibility data comes from structured seller fitment and listing metadata. When in doubt, the OE number is the ground truth — match it against your vehicle's parts catalog or ask our team.
An OEM-number cross-reference does not by itself confirm fitment for every vehicle configuration. Select your vehicle or ask the seller before ordering.
Photos show the actual item where provided by the seller. Report inaccurate listings to our team.