Fitment evidence shown on every listing
Verified fitment — high-confidence structured evidence
| Year | Make | Model | Trim | Engine | Source |
|---|---|---|---|---|---|
| 2013 | Lexus | ES300h | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | ebay |
| 2013 | Lexus | ES350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | ebay |
| 2014 | Lexus | ES300h | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | ebay |
| 2014 | Lexus | ES350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | ebay |
| 2015 | Lexus | ES300h | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | ebay |
| 2015 | Lexus | ES350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | ebay |
Compatibility data comes from structured seller fitment and listing metadata. When in doubt, the OE number is the ground truth — match it against your vehicle's parts catalog or ask our team.
Photos show the actual item where provided by the seller. Report inaccurate listings to our team.