Fitment evidence shown on every listing
Click to zoom1 / 2| Year | Make | Model | Trim | Engine | Source |
|---|---|---|---|---|---|
| 2013 | Ford | Escape | 2.3 | 2261cc 109KW 148HP L3 | MVL verified |
| 2014 | Ford | Escape | SE Sport Utility 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged | MVL verified |
| 2015 | Ford | Escape | Titanium Sport Utility 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged | MVL verified |
| 2016 | Ford | Escape | 1.5 EcoBoost | 1499cc 110KW 150HP M8MA | MVL verified |
| 2017 | Ford | Escape | 1.5 EcoBoost | 1499cc 110KW 150HP M8MA | MVL verified |
| 2018 | Ford | Escape | 1.5 EcoBoost | 1499cc 110KW 150HP M8MA | MVL verified |
| 2019 | Ford | Escape | 1.5 EcoBoost | 1499cc 110KW 150HP M8MA | MVL verified |
| 2013 | Ford | Escape | 2.3 | 2261cc 109KW 148HP L3 | MVL verified |
| 2014 | Ford | Escape | SE Sport Utility 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged | MVL verified |
| 2015 | Ford | Escape | Titanium Sport Utility 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged | MVL verified |
Compatibility data comes from structured seller fitment and listing metadata. When in doubt, the OE number is the ground truth — match it against your vehicle's parts catalog or ask our team.
An OEM-number cross-reference does not by itself confirm fitment for every vehicle configuration. Select your vehicle or ask the seller before ordering.
Photos show the actual item where provided by the seller. Report inaccurate listings to our team.