Fitment evidence shown on every listing
Click to zoom1 / 2| Year | Make | Model | Trim | Engine | Source |
|---|---|---|---|---|---|
| 2005 | Chevrolet | Matiz | 1.0 LPG | 995 ccm, 49 KW, 67 PS | MVL verified |
| 2005 | Chevrolet | Matiz | 1.0 LPG | 995 ccm, 49 KW, 67 PS | MVL verified |
| 2006 | Chevrolet | Matiz | 1.0 LPG | 995 ccm, 49 KW, 67 PS | MVL verified |
| 2011 | Nissan | Moco | 0.7 | 658cc 38KW 52HP R06A | MVL verified |
| 2012 | Nissan | Moco | 0.7 | 658cc 38KW 52HP R06A | MVL verified |
| 2013 | Nissan | Moco | 0.7 | 658cc 38KW 52HP R06A | MVL verified |
| 2014 | Nissan | Moco | 0.7 | 658cc 38KW 52HP R06A | MVL verified |
| 2015 | Nissan | Moco | 0.7 | 658cc 38KW 52HP R06A | MVL verified |
| 2016 | Nissan | Moco | 0.7 | 658cc 38KW 52HP R06A | MVL verified |
| 2017 | Nissan | Moco | 0.7 | 658cc 38KW 52HP R06A | MVL verified |
Compatibility data comes from structured seller fitment and listing metadata. When in doubt, the OE number is the ground truth — match it against your vehicle's parts catalog or ask our team.
An OEM-number cross-reference does not by itself confirm fitment for every vehicle configuration. Select your vehicle or ask the seller before ordering.
Photos show the actual item where provided by the seller. Report inaccurate listings to our team.